WABC 2015

2015 Standings

Pool A

 
  League Pct Overall Pct
Pewaukee Muskies 5-0 1.000 5-0 1.000
Brownsville 49ers 1-2 0.333 1-2 0.333
Racine Kiwanis 1-2 0.333 1-2 0.333
Two Rivers Polar Bears 1-2 0.333 1-2 0.333

Pool B

 
  League Pct Overall Pct
Neosho Rockets 2-1 0.667 2-1 0.667
Kenosha Kings 2-1 0.667 2-1 0.667
West Allis Nighthawks 2-2 0.500 2-2 0.500
Brookfield Bulldogs 0-3 0.000 0-3 0.000

Pool C

 
  League Pct Overall Pct
Plymouth Flames 3-1 0.750 3-1 0.750
Kewaskum A's 2-1 0.667 2-1 0.667
Everest Merchants 0-2 0.000 0-3 0.000
Lakeside (IL) Legends 0-2 0.000 0-2 0.000

Pool D

 
  League Pct Overall Pct
Lannon Stonemen 3-1 0.750 3-1 0.750
Sparta Miller 1-1 0.500 2-1 0.667
Hartford Hawks 1-2 0.333 1-2 0.333
West Bend Benders 0-2 0.000 0-2 0.000

Pool E

 
  League Pct Overall Pct
West Allis Nationals 4-1 0.800 4-1 0.800
Milwaukee Beavers 2-1 0.667 2-1 0.667
Rubicon Red Sox 0-2 0.000 0-2 0.000
Monches Irish 0-2 0.000 0-2 0.000

Pool F

 
  League Pct Overall Pct
Appleton Legends 3-1 0.750 3-1 0.750
Chicago (IL) Rippers 2-1 0.667 2-1 0.667
Clyman Canners 2-1 0.667 2-1 0.667
West Bend 7 Up 0-3 0.000 0-3 0.000